|
| Model Model | CY-858(4G web edition) |
|
|
| Main Functions | 2K+1080P DASH CAM,WiFi,GPS,4G,APP |
| Technical Specifications |
| processor | CPU | Quanzhi V853X | Image |
| Photoreceptor | Sensor | SC2336+GC2083 | Reproduction diagram |
| Photo pixels | Photo Pixel | 4mega+2mega |
| Transparent | Lens | 2G2P |
| Run RAM | DDR Memory | 256M |
| Storage ROM | Flash Memory | 128Mb SPI |
| aperture | Aperture | Fno1.8 |
| angle | Angle | FOV118° ultra wide H:90" V:58" |
| Resolution | Resolution | 2K+1080P AHD 25fps |
| Video encoding | Video Compression | H.264 |
| Video format | Video files format | TS |
| Maximum resolution | Max photo resolution | 2560*1440 |
| Photo format | Photo Format | JPEG |
| sensor | G-Sensor sensibility | YES |
| Sensor Type | G-sensor type | Three-axis acceleration G-Sensor |
| Loop video recording | Loop Recording | Seamless loop recording |
| Storage Type | Card type | TF card(Class 10 or above) |
| Storage capacity | Memory card | Support up to 256GB |
| Display | LCD | 3 inches |
| Display resolution | Screen resolution | 360(R,G,B)*640 |
| video | OF | Na |
| Video output | CVBS Out | Na |
| Startup time | Start-up time | 5S |
| WiFi module | WiFi Module | Support |
| WiFi specifications | WiFi Spec | 2.4g |
| GPS module | GPS Module | GPS+BDS |
| Communication Network | communication network | 2/3/4G News |
| Support frequency bands | Support BAND | B1, B3, B5, B8, B38, B39, B40, B41 |
| trumpet | Speaker | YES |
| Button battery | Buttons | Na |
| Touch operation | Touch Screen | Na |
| Operating voltage | Woking voltage | 5V 2A car adapter |
| Operating current | Working currency | ≤1300mA(typical value)(DC 5V) |
| Battery Type | Battery type | Na |
| Battery capacity | Battery capacity | Na |
| Storage temperature | Storage Tep.(℃) | (-30℃-80℃) |
| Operating temperature | Operating Tep.(℃) | (-20℃-70℃) |
| Working humidity | Operating Tep. Humidity(%rh) | 15%-60%RH |
| size | Dimension | 90*85*58.5mm |
| weight | Weight | TBD |
| Housing material | Shell material | ABS+PC+Zinc alloy |
|
|
|
| Firmware Functions |
| Video resolution | video resolution | 2K+1080P AHD 25fps |
| High dynamics | HDR | Na |
| Auxiliary system | ADAS | Na |
| GPS module | GPS Module | internally / option |
| Motion detection | Motion Detect | Na |
| Wide dynamics | WDR | Support |